Special Schedule - State Testing


  • Special Schedule Information: State Testing

    It is the time of year for Smarter Balanced Assessment testing. We test on the the following days:

      • Tuesday, April 1st: Math Computer Adaptive Test
      • Wednesday, April 2nd: Math Performance Task
      • Tuesday, April 8th: Reading/Writing Computer Adaptive Test
      • Wednesday, April 9th: Reading/Writing Performance Task

    Each day we will run a special testing schedule:

      Testing - 2 hour Session (Tuesday; Schedule G)
      FIRST LUNCH   SECOND LUNCH
      Time Period Pass. Min.   Time Period Pass. Min.
      7:10-7:25 Breakfast 5 15   7:10-7:25 Breakfast 5 15
      7:30-9:30 Testing 4 120   7:30-9:30 Testing 4 120
      9:34-10:10 1o 4 26   9:34-10:10 1o 4 26
      10:14-10:50 2o 4 26   10:15-10:50 2o 4 26
      10:54-11:30 3o 4 26   10:54-11:30 3o 4 26
      11:30-12:00 1st lunch 4 30   11:34-12:10 4o 4 26
      12:04-12:40 4o 4 26   12:10-12:40 2nd Lunch 4 30
      12:44-1:20 5o 4 26   12:44-1:20 5o 4 26
      1:24-2:00 6o 4 26   1:24-2:00 6o 4 26
                       
      Testing - 2 hour Session (Wednesday; Schedule H)
      FIRST LUNCH   SECOND LUNCH
      Time Period Pass. Min.   Time Period Pass. Min.
      7:10-7:25 Breakfast 5 15   7:10-7:25 Breakfast 5 15
      7:30-9:33 Testing 4 123   7:30-9:33 Testing 4 123
      9:37-10:05 1o 4 28   9:37-10:05 1o 4 28
      10:09-10:37 2o 4 28   10:09-10:37 2o 4 28
      10:41-11:09 3o 4 28   10:41-11:09 3o 4 28
      11:09-11:39 1st lunch 4 30   11:13-11:41 4o 4 28
      11:43-12:11 4o 4 28   11:41-12:11 2nd Lunch 4 30
      12:15-12:43 5o 4 28   12:15-12:43 5o 4 28
      12:47-1:15 6o 4 28   12:47-1:15 6o 4 28

Regular Bell Schedules

  • Regular Schedules are the primary schedules we run on a weekly basis. There are some exceptions, including weeks with holidays at the end of the week. More information is posted in the file library below. The file includes special schedules like testing and delayed starts.

      Mondays, Tuesdays (Schedule A)  
      FIRST LUNCH   SECOND LUNCH  
      Time Period Pass. Min.   Time Period Pass. Min.  
      7:10-7:25 Breakfast 5 15   7:10-7:25 Breakfast 5 15  
      7:30-7:48 Advisory 4 18   7:30-7:48 Advisory 4 18  
      7:52-8:45 1o 4 53   7:52-8:45 1o 4 53  
      8:49-9:42 2o 4 53   8:49-9:42 2o 4 53  
      9:46-10:39 3o 4 53   9:46-10:39 3o 4 53  
      10:39-11:09 1st lunch 4 30   10:43-11:36 4o 4 53  
      11:13-12:06 4o 4 53   11:36-12:06 2nd Lunch 4 30  
      12:10-1:03 5o 4 53   12:10-1:03 5o 4 53  
      1:07-2:00 6o - 53   1:07-2:00 6o - 53  
                         
      Wednesdays (Schedule B)  
      FIRST LUNCH   SECOND LUNCH  
      Time Period Pass. Min.   Time Period Pass. Min.  
      7:10-7:25 Breakfast 5 15   7:10-7:25 Breakfast 5 15  
      7:30-8:19 1o 4 49   7:30-8:19 1o 4 49  
      8:23-9:12 2o 4 49   8:23-9:12 2o 4 49  
      9:16-10:05 3o 4 49   9:16-10:05 3o 4 49  
      10:05-10:35 1st lunch 4 31   10:09-10:58 4o 4 49  
      10:40-11:29 4o 4 49   10:58-11:29 2nd Lunch 3 31  
      11:33-12:22 5o 4 49   11:33-12:22 5o 4 49  
      12:26-1:15 6o - 49   12:26-1:15 6o - 49  
                         
      Thursdays  (Schedule C)  
      FIRST LUNCH   SECOND LUNCH  
      Time Period Pass. Min.   Time Period Pass. Min.  
      7:10-7:25 Breakfast 5 15   7:10-7:25 Breakfast 5 15  
      7:30-8:14 Advisory 4 44   7:30-8:14 Advisory 4 44  
      8:18-9:33 6o 4 75   8:18-9:33 6o 4 75  
      9:37-10:52 5o 4 75   9:37-10:52 5o 4 75  
      10:52-11:22 1st lunch 4 30   10:56-12:11 4o 4 75  
      11:26-12:41 4o 4 75   12:11-12:41 2nd Lunch 4 30  
      12:45-2:00 Enr/Int 4 75   12:45-2:00 Enr/Int 4 75  
                         
      Fridays  (Schedule C)  
      FIRST LUNCH   SECOND LUNCH  
      Time Period Pass. Min.   Time Period Pass. Min.  
      7:10-7:25 Breakfast 5 15   7:10-7:25 Breakfast 5 15  
      7:30-8:14 Advisory 4 44   7:30-8:14 Advisory 4 44  
      8:18-9:33 3o 4 75   8:18-9:33 3o 4 75  
      9:37-10:52 2o 4 75   9:37-10:52 2o 4 75  
      10:52-11:22 1st lunch 4 30   10:56-12:11 1o 4 75  
      11:26-12:41 1o 4 75   12:11-12:41 2nd Lunch 4 30  
      12:45-2:00 Enr/Int 4 75   12:45-2:00 Enr/Int 4 75  

     

Schedule File Library

Special Schedule - Testing