SWAS 25/26 School Year
| NEW FOR 25/26 SCHOOL YEAR- EFFECTIVE 8/11/25 | ||||
| CAUGHLIN RANCH PICK UP/DROP OFF | ||||
| SCHOOL | AM BUS | AM PICK UP TIME | PM BUS | PM DROP OFF TIME |
| Beck ES | 2417 | 8:16 AM | 2417 | 3:50 PM |
| Gomm ES | 2029 | 8:24 AM | 2029 | 3:35 PM |
| Huffaker ES | 2417 | 8:26 AM | 2417 | 3:37 PM |
| Hunter Lake ES | 2417 | 8:10 AM | 2417 | 3:54 PM |
| Melton ES | 2029 | 8:05 AM | 2029 | 3:54 PM |
| Peavine ES | 2417 | 8:01 AM | 2417 | 4:09 PM |
| Towles ES | 2417 | 7:57 AM | 2417 | 4:05 PM |
| Westergard ES | 2029 | 7:58 AM | 2029 | 4:00 PM |
| Winnemucca ES | 2029 | 8:13 AM | 2029 | 3:44 PM |
| NEW FOR 25/26 SCHOOL YEAR- EFFECTIVE 8/11/25 | ||||
| DRAKE PICK UP/DROP OFF | ||||
| SCHOOL | AM BUS | AM PICK UP TIME | PM BUS | PM DROP OFF TIME |
| Beasley ES | 5137 | 7:36 AM | 5137 | 4:06 PM |
| Bohach ES | 5137 | 8:18 AM | 5137 | 4:24 PM |
| Diedrichsen ES | 1340 | 8:30 AM | 1340 | 3:18 PM |
| Dunn ES | 1340 |
8:40 AM |
1340 | 3:13 PM |
| Gomes ES | 1340 | 7:00 AM | 1340 | 4:47 PM |
| Hall ES | N/A | N/A | 5137 | 5:06 PM |
| Lemelson ES | 1340 | 7:51 AM | 1340 | 3:56 PM |
| Lemmon Valley ES | 1340 | 7:30AM | 1340 | 4:25 PM |
| Mathews ES | 1340 | 8:05 AM | 1340 | 3:46 PM |
| Maxwell ES | 1340 | 8:12 AM | 1340 | 3:37 PM |
| Sepulveda ES | 5137 | 8:30 AM | 5137 |
3:53 PM |
| Taylor ES | 5137 | 8:08 AM | 5137 | 4:40 PM |
| Whitehead ES | 1340 |
8:20 AM |
1340 | 3:23 PM |
| NEW FOR 25/26 SCHOOL YEAR- EFFECTIVE 8/11/25 | ||||
| HUNSBERGER PICK UP/DROP OFF | ||||
| SCHOOL | AM BUS | AM PICK UP TIME | PM BUS | PM DROP OFF TIME |
| Brown ES | 8041 | 8:51 AM | 8041 | 3:58 PM |
| Dodson ES | 1620 | N/A | 1620 | 4:22 PM |
| Donner Springs ES | 1620 | 8:31 AM | 1620 | 4:28 PM |
| Double Diamond ES | 8041 | 8:23 AM | 8041 | 4:23 PM |
| JW Raw ES | 8041 | 8:42 AM | 8041 | 4:06 PM |
| Lenz ES (Broili Dr & Homeland Dr) | 1620 | 8:47 AM | 1620 | 4:03 PM |
| Pleasant Valley ES | 9059 | 8:34 AM | 9059 | 4:15 PM |
| Poulakidas ES | 8041 | 8:30 AM | 8041 | 4:15 PM |
| Smithridge ES | 1620 | 8:24 AM | 1620 | 4:15 PM |